RAJKOT YD
RJT
1
11
15
Kmph
Speed Limit
1
04
RAJKOT YD
RJT
Cause / Remarks
DUE TO NEWLY LAID POINT 164::
| S. No. | Station Between (From - To) | Kms (From - To) | Dir | Line | Speed Restricted | Cause / Remarks |
|---|---|---|---|---|---|---|
| 1 | RAJKOT YD RJT - RAJKOT YD RJT | 1/04 - 1/11 | DN | 1COMLL ,2COM LL,3C OMLL | 15 | DUE TO NEWLY LAID POINT 164:: |
| 2 | RAJKOT YD RJT - RAJKOT YD RJT | 742/18 - 742/28 | DN | 4COMLL | 15 | SHARP CURVE:: |
| 3 | RAJKOT YD RJT - RAJKOT YD RJT | 1072/00 - 1/11 | DN | 4COMLL ,5COM LL,6C OMLL, 7COML L,8CO MLL,9 ARME | 10 | DUE TO NEWLY LAID XOVER 164/165:: |
| 4 | BHAKTI NAGAR BKNG - RIBADA RBR | 10/06 - 10/08 | DN | SL | 60 | LESS CLEARANCE OF ROB 76/A ONLY FOR AC LOCO::OBSERVE OHE MAST KM |
| 5 | BHAKTI NAGAR BKNG - RIBADA RBR | 21/07 - 21/08 | DN | SL | Sharp Lookout W/O SR | DUE TO PERMANENT CLOSE OF ENGG LC 21/C:: |
| 6 | JETALSAR JN YD JLR - JETALSAR JN YD JLR | 76/08 - 76/22 | DN | 5 | 30 | BAD LAYOUT OF LINE NO 5 MAIN LINE::OBSERVE OHE MAST KM |
| 7 | VADAL YD VAL - VADAL YD VAL | 92/10-A - 93/05-A | DN | 1 | 20 | DUE TO DEEP SCREENING WORK:: |
| 8 | VADAL VAL - JUNAGADH JN JND | 95/05 - 95/08 | DN | SL | Shrp L/O & W/Frly W/O SR | DUE TO POOR VISIBILTY OF ENNG LC 76C::OBSERVE OHE MAST KM |
| 9 | JUNAGADH JN JND - SHAPUR SHH | 112/19 - 112/20 | DN | SL | 90 | LESS CLEARANCE OF ROB 23/A ONLY FOR AC LOCO::OBSERVE OHE MAST KM |
| 10 | SHAPUR SHH - LUSHALA LAL | 116/04 - 116/15 | DN | SL | 45 | RENEWAL OF GALVANIZED STEEL |
